1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
8j | Nuts - coconuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Drinks
Beer |
||
Pilsner Urquell “creme” 1b | 0,5 l | 69 CZK |
Pilsner Urquell 1b | 0,3 l | 53 CZK |
Pilsner Urquell, “slice” 1b | 53 CZK | |
Pilsner Urquell, “beer foam” 1b | 53 CZK | |
Our Kozel black unfiltered 1b | 0,5 l | 71 CZK |
Our Kozel black unfiltered 1b | 0,3 l | 54 CZK |
Our Kozel black unfiltered, “slice” 1b | 54 CZK | |
Our Kozel black unfiltered, “beer foam” 1b | 54 CZK | |
Birell non alcoholic 1b | 0,5 l | 69 CZK |
Birell non alcoholic 1b | 0,3 l | 53 CZK |
Spirits (2 cl) |
||
Degustation of Caipl apricot brandy (2018, 2019, 2021) | 3 x 2 cl | 255 CZK |
Navrátil slivovitz | 75 CZK | |
Juniper brandy | 65 CZK | |
Žufánek slivovitz | 69 CZK | |
Jelínek slivovitz | 59 CZK | |
Oak barrel aged pear brandy Lokál | 75 CZK | |
Pear brandy Jelínek | 59 CZK | |
Apricot brandy Žufánek | 69 CZK | |
Apricot brandy Jelínek | 59 CZK | |
Cryo vodka | 59 CZK | |
Walnut liquere from Poněšice | 65 CZK | |
Walnut brandy Žufánek 8d | 65 CZK | |
Absinth Žufánek | 79 CZK | |
Becherovka | 55 CZK | |
Liqvére Rum | 55 CZK | |
10-year-old Gold Cock single malt whisky | 69 CZK | |
Egg liquer 3, 7 | 55 CZK | |
Cherry liquer Bartida | 55 CZK | |
Peppermint liquer Lokál | 55 CZK |
(Pilsner, Kozel, Birell) Beer lemonade |
||
Raspberry 1b | 0,5 l | 89 CZK |
Grapefruit 1b | 0,5 l | 89 CZK |
Mixed drinks (5 cl) |
||
Peppermint liquer with dark beer 1b | 65 CZK | |
Egg liquer with dark beer 1b, 3, 7 | 65 CZK |
Non alcoholic drinks |
||
Lemonade according to the daily menu | 0,3 l | 65 CZK |
Cider with soda and ice | 0,3 l | 59 CZK |
Kofola | 0,3 l | 55 CZK |
Tonic | 0,25 l | 59 CZK |
Vinea | 0,25 l | 59 CZK |
Sparkling or still water – Mattoni | 0,33 l | 49 CZK |
Filtered sparkling water | 0,5 l | 39 CZK |
Hot drinks |
||
Espresso 7 | 55 CZK | |
Czech style Turkish coffee 7 | 55 CZK | |
Biogena Tea | 55 CZK | |
Herbal tea | 55 CZK | |
Viennese coffee 7 | 65 CZK | |
Algerian coffee 3, 7 | 75 CZK |
Wines |
||
Riesling 2023, dry – Naturvini, Wines Family Staško 12 | 0,75/0,15 l | 425/89 CZK |
Cabernet Sauvignon Rose, 2022, medium dry - Naturvini 12 | 0,75/0,15 l | 425/89 CZK |
Cabernet Moravia 2022, dry – Winery Sůkal 12 | 0,75/0,15 l | 425/89 CZK |
Lokál
U Caipla
Kozí 115/3
602 00 Brno
+420 731 594 671
ucaipla@ambi.cz
Free WIFI
Non-smoking restaurant
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
Show on map
Opening hours
Pork feast season is here!
We're preparing a pork feast party for you!
Be there on Saturday 23. 11. 2024!